
AB Contern A (Senior M)
LBBL - Men
2023/2024

LBBL - Men
# | Player | MP | Pts | PPG |
1 | ![]() | 1 | 2 | 2 |
2 | ![]() | 1 | 2 | 2 |
3 | ![]() | 1 | 0 | 0 |
4 | ![]() | 1 | 0 | 0 |
5 | ![]() | 1 | 0 | 0 |
MP = Matches played, Pts = Points, PPG = PPG
# | Player | MP | Pts | PPG |
1 | ![]() | 1 | 2 | 2 |
2 | ![]() | 1 | 2 | 2 |
3 | ![]() | 1 | 0 | 0 |
4 | ![]() | 1 | 0 | 0 |
5 | ![]() | 1 | 0 | 0 |
MP = Matches played, Pts = Points, PPG = PPG